Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 06AQ19870704 (AMS) GLODAPv2.NEW GLODAPv2.2023 AMS [1-last] 0.0 0.0 1.0074 -0.2461 6 -35.0 -999 -999 1.0 1.0 0.96 1.0 -999 -999 -999 3 -888 -888 -999 -888 -999
CommentsFilesLocked 18DD20150210 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 0.97 1.0 1.0 1.0 1.0 -999 -999 2 -999 -999 -999 -999 -999 -999
CommentsLocked 20HZ20151205 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] -888 -888 -999 -999 2 -888 -888 -888 -999 -888 -888 -999 -888 -888 -999 -999 2 -999 -999 -999 -999 -999 -999
CommentsLocked 20HZ20151227 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] -888 -888 -999 -999 2 -888 -888 -888 -999 -888 -888 -999 -888 -888 -999 -999 2 -999 -999 -999 -999 -999 -999
CommentsLocked 20HZ20180203 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] -888 -888 -999 -999 2 -888 -888 -888 -999 -888 -888 -999 -888 -888 -999 -999 2 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 325020210316 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999 1.0
CommentsFilesLocked 325020210420 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 -999 -999 5 1.0 1.0 -999 -999 -999 1.0
CommentsFilesLocked 35TH20180611 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] 0.0 0.0 -999 -999 5 -999 0.0 0.0 -999 1.0 1.0 1.0 1.0 1.0 -999 -999 5 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 45CE20170206 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -888 -999 -999 2 0.0 0.0 -999 -999 -999 -999 -999 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsLocked 45CE20180210 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -888 -999 -999 2 -888 -888 -999 -999 -999 -999 -999 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 45CE20190524 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -888 -999 -999 5 0.0 0.0 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsLocked 45CV20180128 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -888 -999 -999 5 -888 -888 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsLocked 45CV20190109 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -888 -999 -999 5 -888 -888 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 46BS20020215 (AO) GLODAPv2.2023.NEW GLODAPv2.2023 AO [1-last] -888 -999 -999 -999 3 -888 -999 -999 -888 -888 -888 -888 -999 -999 -999 3 1.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49NZ20210713 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] 0.0 0.0 -999 -999 5 0.0 3.0 -999 1.0 1.0 1.0 1.0 1.0 -999 -999 5 -777 1.0 1.0 -999 -999 0.9
CommentsFilesLocked 49UP20210728 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 0.99 1.0 1.0 -999 -999 5 1.0 1.0 1.0 -999 -999 1.0
CommentsFilesLocked 49UP20210827 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 0.99 1.0 1.0 -999 -999 5 1.0 1.0 1.0 -999 -999 1.0
CommentsFilesLocked 49UP20210920 (PO) GLODAPv2.2023.NEW GLODAPv2.2023 PO [1-last] 0.0 0.0 -999 -999 5 0.0 0.0 0.0 1.0 1.0 0.99 1.0 1.0 -999 -999 5 1.0 1.0 1.0 -999 -999 1.0
CommentsLocked 58HJ20140110 (AMS) GLODAPv2.2023.NEW GLODAPv2.2023 AMS [1-last] -888 -888 -999 -999 2 -888 -888 -888 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 58JH20110121 (AMS) GLODAPv2.2023.NEW GLODAPv2.2023 AMS [1-last] -888 -888 -999 -999 2 -888 -888 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: